
199th RAC Aircraft Tail # Project
24 aircraft were authorized for the 199th, a total of 41 aircraft were assigned with 16 replacement aircraft assigned over a 3+ year period. Comments and information concerning the loss of any of the specific aircraft listed should be provided to the coordinator, Bobby Woolley, via e-mail at bjdubu@aol.com .
Sources: Army Logistics database for O-1 Aircraft and Unit Code WDX1AA. Known Destroyed from "The Lovable One-Niner" by Minard Thompson, Turner Publishing 1998. Compiled by Randy Maiville, Aug. 04'.
a/o 11/2/04
| Tail # | Model | Gained | Released | Remarks | Status* |
| 51-01678 | O-1G | Jul-67 | Jan-68 | Destroyed by mortar fire direct hit at Vinh Long AF during Tet '68 | D |
| 51-04543 | O-1G | Dec-68 | Sep-70 | Turned in due to unit's deactivation, reassigned to 221st Mar 71 | |
| 51-04609 | O-1G | Aug-67 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-04634 | O-1G | Dec-67 | Sep-70 | Turned in due to unit's deactivation, off of USA books as of Apr 71 | |
| 51-04673 | O-1G | Mar-68 | Sep-70 | Turned in due to unit's deactivation, reassigned to 219th Mar 71 | |
| 51-04748 | O-1G | Dec-67 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-04883 | O-1G | Aug-67 | May-70 | 1970 Swamp Foxes are on its trail; rebuilt by RAAF's 161st Recon Sqd in '71 | D |
| 51-04959 | O-1G | Dec-68 | Aug-70 | Transferred to 221st Sep 70 | D |
| 51-05079 | O-1G | Aug-67 | Jun-68 | Dropped by Chinook following crash due to hostile fire over Dinh Tuong | D |
| 51-05099 | O-1G | Aug-67 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-07310 | O-1G | Apr-70 | Sep-70 | Turned in due to unit's deactivation, reassigned to 74th Feb 71 | |
| 51-07436 | O-1G | Apr-70 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-07437 | O-1G | Aug-67 | Sep-70 | Turned in due to unit's deactivation, reassigned to 221st May 71 | |
| 51-11952 | O-1G | Aug-67 | Nov-67 | Destroyed in crew chief's night flight take off at Vinh Long | D |
| 51-12027 | O-1G | Aug-67 | Sep-70 | Turned in due to unit's deactivation, off USA books as of May 71 | |
| 51-12028 | O-1G | Dec-67 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-12055 | O-1G | Dec-67 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-12122 | O-1G | Aug-67 | Aug-70 | Turned in due to unit's deactivation, off of USA books as of Apr 71 | |
| 51-12140 | O-1G | Aug-67 | Sep-70 | Turned in due to unit's deactivation, off of USA books as of Apr 71 | |
| 51-12218 | O-1G | Aug-67 | Mar-68 | Pilot struck vehicle during landing at Sa Dec, to support maint Apr 68 | |
| 51-12237 | O-1G | Aug-67 | Aug-68 | Destroyed during C-123 crash at Vinh Long | |
| 51-12241 | O-1G | Dec-68 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-12313 | O-1G | Aug-67 | Sep-70 | Turned in due to unit's deactivation, reassigned to 219th May 71 | |
| 51-12361 | O-1G | Aug-67 | Aug-70 | Turned in due to unit's deactivation, reassigned to 219th Jun 71 | |
| 51-12395 | O-1G | Dec-67 | Jul-69 | Destroyed during Poe crash due to engine trouble at Tra Vinh AF | D |
| 51-12469 | O-1G | Aug-67 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-12721 | O-1G | Aug-67 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-12758 | O-1G | Aug-67 | Jun-69 | Crashed at Cao Lahn during take off roll | D |
| 51-12871 | O-1G | Jul-70 | Aug-70 | Transferred to 221st Sep 70 | |
| 51-12886 | O-1G | Aug-67 | Mar-70 | Dropped by Chinook during sling load flight from Don Phuc | D |
| 51-12899 | O-1G | Mar-68 | Feb-70 | Destroyed in Cozart/Butler crash enroute to Tra Vinh | D |
| 51-12904 | O-1G | Aug-67 | Oct-67 | Destroyed in ground attack at Rach Gia | D |
| 51-16893 | O-1G | Dec-67 | Mar-68 | Damaged as result of hostile fire over Mo Cay, to support maint Apr 68 | D |
| 53-08009 | O-1G | Jul-67 | Oct-67 | Crashed during night landing, to support maint and reassigned to 185th Apr 68 | |
| 53-08032 | O-1G | Nov-67 | Jan-68 | Destroyed in night runway collision at Dong Tam | D |
| 53-08034 | O-1G | Aug-67 | Oct-67 | Destroyed during ground attack at Rach Gia | D |
| 56-02485 | O-1E | Jul-70 | Aug-70 | Turned in due to unit's deactivation, off of USA books as of Nov 71 | D |
| 56-02542 | O-1E | Aug-67 | Sep-70 | Turned in due to unit's deactivation, off of USA books as of Nov 71 | |
| 56-02547 | O-1E | Aug-67 | Mar-68 | Hit by hostile fire over Kien Tuong & flown to VVVL, to support maint Apr 68 | |
| 56-02604 | O-1E | Aug-67 | Aug-70 | Turned in due to unit's deactivation, off of USA books as of Feb 71 | |
| 57-02909 | O-1D | Jun-68 | Oct-68 | O-1D model that was transferred to 221st Nov 68 | D |
| Blue | Original 24 | ||||
| Note: 24 aircraft authorized, with 41 different aircraft assigned, and 16 aircraft replaced during unit's activation | |||||
First three picked up at Cessna Charles Hutchins Fox 6
The Demise of Bird Dog # 53-08032 Sample narrative Bob Woolley Fox 26
Thumb nail gallery, click to expand. Can you I.D. the tail number and location?